Dental Charges

Home
The Staff
Hicaps
Dental Services
Dental Charges
Contact Details
Contents

 

 

Index of Surveyed Dental Charges in NSW (Year 2000)

Number

Item

 Charge $
011 exam/ flag fall 30 � 60
012   25 � 48
022 single 20 � 35
111 polish 25- 55
114 scale 46 � 85
222 curette perio 60 � 150
311 simple extraction 70 � 125
323 moderate surgical 120 � 250
415 RCT first root 120 � 230
417 RCT first root fill 100 � 200
532 medium restoration rear 85 � 160
538 medium restoration front 80 � 140
583 porcelain veneer 350 � 800
615 porcelain gold crown 750 � 1200
711 full upper denture 525 � 1095
719 full/full dentures 950 � 1700
727 partial cast denture 700 � 1200
768 denture repair 70 � 160

 

 

Send mail to: fromadental@gmail.com  with questions or comments about this web site.
Copyright � 2001 Froma Dental Clinic. See Contact Details page for full contact details.

designed by: Derek Bem � 2001 derek@hermes.net.au